Description
📡 GPSMAP® 67 – Advanced Outdoor Navigation
The GPSMAP® 67 is a handheld device built for adventurers and professionals who demand accuracy, durability, and extended battery life in any environment.
Equipped with a color transflective TFT display, it ensures clear visibility even under direct sunlight. Its housing features chemically reinforced glass, providing maximum durability.
Key advantages include:
-
Long-lasting rechargeable battery: up to 180 hours in standard mode and up to 840 hours in expedition mode.
-
Preloaded TopoActive maps (Europe) with the ability to add more maps and create personalized routes.
-
Multi-GNSS support: GPS, GLONASS, Galileo, QZSS, BeiDou, and IRNSS for highly accurate positioning even in challenging environments.
-
Advanced connectivity: Wi-Fi®, Bluetooth®, and ANT+®, plus seamless integration with the Garmin Explore™ app.
-
Integrated sensors: barometric altimeter, 3-axis compass, and compatibility with tactical and safety features.
With an IPX7 water resistance rating, it is a reliable companion for outdoor activities such as hiking, mountaineering, exploration, fishing, or navigation.
The GPSMAP® 67 is not just a GPS device—it is a trusted exploration tool that ensures Digital & Visual Technology Co. Ltd. always provides you with cutting-edge technology.
📋 GPSMAP® 67 – Specifications
🔹 Physical & Performance
| Feature | Specification |
|---|---|
| Lens Material | Chemically reinforced glass |
| Dimensions (W × H × D) | 6.2 × 16.3 × 3.5 cm (2.5″ × 6.4″ × 1.4″) |
| Weight | 230 g (with batteries) |
| Water Rating | IPX7 |
| Touchscreen | Yes |
| Display Type | Color transflective TFT |
| Display Size | 3.8 × 6.3 cm (1.5″ × 2.5″); 7.6 cm (3″ diagonal) |
| Resolution | 240 × 400 pixels |
| Battery | Rechargeable NiMH (included) or 2 × AA (not included); NiMH/Lithium recommended |
| Battery Life | Up to 180 hrs (default) / Up to 840 hrs (expedition mode) |
| Memory/History | 16 GB (user space varies with maps) |
| Interface | USB-C |
🔹 Maps & Memory
| Feature | Specification |
|---|---|
| Preloaded Maps | Yes (TopoActive Europe with routing) |
| Add Maps | Yes |
| Basemap | Yes |
| Auto Routing (Turn-by-Turn) | Yes |
| Map Segments | 15,000 |
| BirdsEye Satellite Imagery | Yes (direct download) |
| Hydrographic Details | Yes (coastlines, rivers, lakes, marshes, seasonal/perennial streams) |
| Points of Interest | Yes (parks, campgrounds, scenic lookouts, picnic areas) |
| Parks/Nature Display | Yes (national, regional, local) |
| Storage | microSD™ card up to 32 GB (not included) |
| Waypoints | 10,000 |
| Routes | 250 (250 points per route; 50 auto routes) |
| Tracks | 250 tracks; 20,000 points; 250 GPX saved; 300 activities stored |
| Activities | Yes |
| RINEX Logging | Yes |
🔹 Sensors
| Feature | Specification |
|---|---|
| GNSS Support | GPS, GLONASS, Galileo, QZSS, BeiDou, IRNSS |
| Altimeter | Barometric |
| Compass | 3-axis, tilt-compensated |
| High-Sensitivity Receiver | Yes |
| GPS Compass (while moving) | Yes |
| Multi-Band Frequency | Yes |
🔹 Smart Features
| Feature | Specification |
|---|---|
| Connect IQ™ | Watch faces, data fields, widgets, apps |
| Smart Notifications | Yes |
| Weather Forecast | Yes |
| Active Weather | Yes |
| VIRB® Remote | Yes |
| Garmin Connect™ Mobile | Compatible |
🔹 Tracking & Safety
| Feature | Specification |
|---|---|
| Live Tracking | Yes |
🔹 Tactical Features
| Feature | Specification |
|---|---|
| Xero™ Locations | Yes |
| Ballistics Calculator | Yes (requires unlock) |
🔹 Outdoor Recreation
| Feature | Specification |
|---|---|
| Point-to-Point Navigation | Yes |
| TracBack® | Yes |
| Area Calculation | Yes |
| Fishing Forecast | Yes |
| Sun & Moon Information | Yes |
| Geocaching | Yes (live geocaches) |
| Custom Maps | Yes (up to 500 tiles) |
| Picture Viewer | Yes |
| LED Flashlight/Beacon | Yes |
🔹 inReach®
| Feature | Specification |
|---|---|
| inReach® Compatible | Yes |
🔹 Outdoor Applications
| Feature | Specification |
|---|---|
| Garmin Explore™ App | Compatible (waypoints, tracks, routes, activities) |
| Garmin Explore™ Website | Compatible |
🔹 Connectivity
| Feature | Specification |
|---|---|
| Wireless | Wi-Fi®, Bluetooth®, ANT+® |









Reviews
There are no reviews yet.